Listen to this page
Last Updated on May 14, 2026 2:33 PM CDT
Looks about white.pic.twitter.com/r3Von9b2U8
— Dov Kleiman (@NFL_DovKleiman) February 2, 2022
Former NFL star turned defensive coordinator, DeMeco Ryans is the next Black man to ascend to the position of head coach in the NFL. The NFL has had more than 500 head coaches over the course of more than a century but only 25 of them have been Black. Brian Flores, who used to be the head coach of the Miami Dolphins, filed a class-action lawsuit against the NFL claiming there is racial discrimination in the hiring process. Specifically, Flores claims he’s had multiple incidents of racial discrimination that involved several teams, as well as coaches and executives around the league. His suit also alleges that the NFL’s ownership is colluding to keep teams’ head coaches as white as possible. Here is a list of all of the Black head coaches who have led teams in the 100-year+ existence of the league.
| History of Black Head Coaches in the NFL | ||
|---|---|---|
| Number | Head Coach | Team(s) & Tenure |
| 1 | Fritz Pollard | Akron Pros (1921); Hammond Pros (1925) |
| 2 | Art Shell | Los Angeles Raiders (1990-1994); Oakland Raiders (2006) |
| 3 | Dennis Green | Minnesota Vikings (1992-2001); Arizona Cardinals (2004-2006) |
| 4 | Ray Rhodes | Philadelphia Eagles (1995-1998); Green Bay Packers (1999) |
| 5 | Tony Dungy | Tampa Bay Buccaneers (1996-2001); Indianapolis Colts (2002-2008) |
| 6 | Herman Edwards | New York Jets (2001-2005); Kansas City Chiefs (2006-2008) |
| 7 | Marvin Lewis | Cincinnati Bengals (2003-2018) |
| 8 | Lovie Smith | Chicago Bears (2004-2012); Tampa Bay Buccaneers (2014-2015); Houston Texans (2022) |
| 9 | Terry Robiskie | Washington Redskins (2000); Cleveland Browns (2004) |
| 10 | Romeo Crennel | Cleveland Browns (2005-2008); Kansas City Chiefs (2012); Houston Texans (2020) |
| 11 | Mike Tomlin | Pittsburgh Steelers (2007-2026) |
| 12 | Emmitt Thomas | Atlanta Falcons (2007) |
| 13 | Mike Singletary | San Francisco 49ers (2008-2010) |
| 14 | Jim Caldwell | Indianapolis Colts (2009-2011); Detroit Lions (2014-2017) |
| 15 | Raheem Morris | Tampa Bay Buccaneers (2009-2011); Atlanta Falcons (2020) |
| 16 | Perry Fewell | Buffalo Bills (2019) |
| 17 | Leslie Frazier | Minnesota Vikings (2010-2013) |
| 18 | Eric Studesville | Denver Broncos (2010) |
| 19 | Mel Tucker | Jacksonville Jaguars (2011) |
| 20 | Todd Bowles | Miami Dolphins (2011); New York Jets (2015-2018) |
| 21 | Hue Jackson | Oakland Raiders (2011); Cleveland Browns (2016-2018) |
| 22 | Anthony Lynn | Buffalo Bills (2016); Los Angeles Chargers (2017-2020) |
| 23 | Vance Joseph | Denver Broncos (2017-2018) |
| 24 | Brian Flores | Miami Dolphins (2019-2021) |
| 25 | DeMeco Ryans | Houston Texans (2023-Present) |
If you have found a spelling error, please, notify us by selecting that text and pressing Ctrl+Enter.
Discover more from Pinch News
Subscribe to get the latest posts sent to your email.

Spelling error report
The following text will be sent to our editors: